Themisto IP

Themisto IP

The stripLed is comosed of 30/60/120 Leds/meter integrated in a flexible circuit.
Easily adaptable in every type of application. IP rated suitable for outdoor use.

Specifications

Technical Specs.

Code No. Watt Lamp Desc. Beam Angle Color Temperature Aiming
3572.24.68.30 14.4W/m 120 Leds/Meter Samsung/Cree/Citizen 120 3000K Fixed
3532.48.67.30 16W (5mtr/Roll) 3.2W/mtr 120º 3000K Fixed
3548.24.65.30 4.8W/m SMD LED 120º 3000K Fixed
3548.24.65.40 4.8W/m SMD LED 120º 4000K Fixed
3596.24.68.RGB 4.8W/m 120 Leds/Meter Samsung/Cree/Citizen 120 RGB Fixed
3548.24.65.27 4.8W/m 60 Leds/Meter Samsung/Cree/Citizen 120º 2700K Fixed
3548.24.68.27 4.8W/m SMD LED 120º 2700K Fixed
3548.24.68.30 4.8W/m SMD LED 120º 3000K Fixed
3548.24.65.50 4.8W/m SMD LED 120º 5000K Fixed
3596.24.65.27 9.6 W/m SMD LED 120º 2700K Fixed
3596.24.65.35 9.6 W/m SMD LED 120º 3500K Fixed
3519.24.65.RGB 19.2W/m 120 Leds/Meter Samsung/Cree/Citizen 120 RGB Fixed
3596.24.65.40 9.6 W/m SMD LED 120º 4000K Fixed
3596.24.68.40 9.6 W/m SMD LED 120º 4000K Fixed
3596.24.65.30 9.6 W/m SMD LED 120º 3000K Fixed


PHYSICAL
Mounting Surface
Body -
Finish -
IP 65
Cutout Diameter (mm) -
Dimentions (mm) 5000x10x2.2mm

OPTICAL
Beam angle (˚) 120º
Diffuser finish -
Diffuser material -
Aiming Fixed

LAMP
Lamp description SMD LED
Watt 4.8W/m
Lumen 450 lm/m
CRI 85/90
Color Temperature 3000K

ELECTRICAL
Control Gear Electronic 24V
Input 100-240V

Notes

CCT option :

2100K, 2400K, 2700K, 3000K, 4000K, 6000K


Technical Images


DOWNLOADS