Panel

Panel

Recessed flush ceiling mounted LED luminaire, compatible with suspended ceiling grid.
Suitable for commercial offices, Retail shops, Conferences, meeting rooms, Hotels, etc. 
Even light distribution, soft & smooth light, no glare.
Available in Triac dimming, 1-10V dimming and DALI dimming & intelligent controls

Specifications

Technical Specs.

Code No. Watt Lamp Desc. Beam Angle Color Temperature Aiming
3360.38.44.40 38W 38W LG LED 111.6 4000 K Fixed
3360.60.44.40 60W 60W LG LED 117 4000 K Fixed
3361.36.40.30 36W 36W LED EPISTAR 110 3000 K Fixed
3361.36.40.40 36W 36W LED EPISTAR 110 4000 K Fixed
3360.40.54.40 40W 40W LG LED 111.6 4000 K Fixed
3362.72.20.30 72W 72W SMD2835 120 3000K Fixed
3360.36.44.40 36W 36 Watt LED 111.6 4000K Fixed
3360.42.44.40 42W 42W LED - 4000K Fixed
3363.40.40.40. 40W 40W Sanan SMD2835 110 4000K Fixed
3360.36.65.30 36W 36W High Luminous Flux SMD LED 120 3000K Fixed
3360.40.65.30 40W 40W High Luminous Flux SMD LED 120 3000K Fixed
3360.48.65.30 48W 48W High Luminous Flux SMD LED 120 3000K Fixed
3360.40.20.40 40W 40W LED 110 4000K Fixed
3701.40.44.TW 40W 40W LED 110 Tunable Fixed
3361.40.20.40 40W SMD2835 110º 4000K Fixed
3360.36.44.50 36W LED 110º 5000K Fixed


PHYSICAL
Mounting Recessed, Ceiling or Susp
Body Aluminum
Finish White
IP 40
Cutout Diameter (mm) -
Dimentions (mm) 1196 x 296mm

OPTICAL
Beam angle (˚) 110
Diffuser finish -
Diffuser material -
Aiming Fixed

LAMP
Lamp description 36W LED EPISTAR
Watt 36W
Lumen 4000 lm
CRI 80
Color Temperature 4000 K

ELECTRICAL
Control Gear Electronic
Input 100-240V

Notes

Dimmer 1 - 10V 


Technical Images

  


DOWNLOADS