Tornado

Tornado
This fixture is upgraded moisture proofing luminaire from general moisture proofing construction.
Its PC cover gives soft light from floor to ceiling.
Wide range of IP44 recessed and surface mounted energy-saving luminaires.
Provides high uniform illumination.
This fixture is suitable for a toilet,bath room and the restroom.

Specifications

Technical Specs.

Code No. Watt Lamp Desc. Beam Angle Color Temperature Aiming
2010.06.44.30 6W 6W LED 90 3000K Fixed
2010.06.44.40 6W 6W LED 90 4000K Fixed
2010.06.44.50 6W 6W LED 90 5000K Fixed
2010.10.44.30 10W COB LED 10W 75/135 3000 K Fixed
2010.10.44.40 10W COB LED 10W 75/135 4000 K Fixed
2010.10.44.50 10W COB LED 10W 75/135 5000 K Fixed
2010.12.44.30 12W COB LED 12W 75/135 3000 K Fixed
2010.12.44.40 12W COB LED 12W 75/135 4000 K Fixed
2010.12.44.50 12W COB LED 12W 75/135 5000 K Fixed
2010.16.44.30 16W COB LED 16W 75/135 3000 K Fixed
2010.16.44.40 16W COB LED 16W 75/135 4000 K Fixed
2010.16.44.50 16W COB LED 16W 75/135 5000 K Fixed
2010.21.44.30 21W COB LED 21W 75/135 3000 K Fixed
2010.21.44.40 21W COB LED 21W 75/135 4000 K Fixed
2010.21.44.50 21W COB LED 21W 75/135 5000 K Fixed
2010.25.44.30 25W COB LED 25W 75/135 3000K Fixed
2010.25.44.40 25W COB LED 25W 75/135 4000K Fixed
2010.25.44.50 25W COB LED 25W 75/135 5000K Fixed
2010.30.44.30 30W COB LED 30W 85/140 3000 K Fixed
2010.30.44.40 30W COB LED 30W 85/140 4000 K Fixed
2010.30.44.50 30W COB LED 30W 85/140 5000 K Fixed
2010.35.44.30 35W COB LED 35W 90/145 3000 K Fixed
2010.35.44.40 35W COB LED 35W 90/145 4000 K Fixed
2010.35.44.50 35W COB LED 35W 90/145 5000 K Fixed


PHYSICAL
Mounting Recessed
Body Die-cast aluminum
Finish White, Gray, Black
IP 44
Cutout Diameter (mm) 200 mm
Dimentions (mm) 220x68 mm

OPTICAL
Beam angle (˚) 75/135
Diffuser finish Fresnel lens
Diffuser material Opal
Aiming Fixed

LAMP
Lamp description COB LED 25W
Watt 25W
Lumen 2650 lm
CRI 80
Color Temperature 4000K

ELECTRICAL
Control Gear Electronic
Input 100-240V

Notes

Technical Images

  


DOWNLOADS