Focus
	Recessed luminairs LED Downlight.
	High efficiency facets aluminum reflectors.
	Wide beam angle.
	Die-cast aluminum mounting ring, with system to fix it to the false ceiling using stell springs.
	Die-cast heat sink with passive cooling.
Specifications
Technical Specs.
| Code No. | Watt | Lamp Desc. | Beam Angle | Color Temperature | Aiming | 
|---|---|---|---|---|---|
| 2012.07.44.30 | 7W | 7W SAMSUNG LED | 47/91 | 3000K | Fixed | 
| 2012.09.44.30 | 9W | 9W SAMSUNG LED | 47/91 | 3000K | Fixed | 
| 2012.12.65.27 | 12W | 12W SAMSUNG LED | 47/91 | 3000K | Fixed | 
| 2012.12.65.30 | 12W | 12W SAMSUNG LED | 47/91 | 3000 K | Fixed | 
| 2012.12.65.40 | 12W | 12W SAMSUNG LED | 47/91 | 4000 K | Fixed | 
| 2012.12.65.50 | 12W | 12W SAMSUNG LED | 47/91 | 5000 K | Fixed | 
| 2012.15.65.30 | 15W | 15W SAMSUNG LED | 45/91 | 3000 K | Fixed | 
| 2012.15.65.40 | 15W | 15W SAMSUNG LED | 45/91 | 4000 K | Fixed | 
| 2012.15.65.50 | 15W | 15W SAMSUNG LED | 45/91 | 5000 K | Fixed | 
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||

(1).jpg)
